Sleepy Agents
Results update every Thursday
Next Session: Week 5,May 25 - 28, 2026
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Mega Grid / Order Up / 5 | Tipsy Turtles / Bloomington (Mall of America) | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Strike / Flip / 4 | fourMIDable knees / Toronto (Stock Yards) | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Hide / Words / 5 | Just BeCousins / Halifax | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Hoops / Simon Says / 5 | Lawlor Clan / Calgary (South West) | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Strike / Dartmouth / 4 | The B Team / Cincinnati (Oakley) | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Press / Link / 5 | Careful-er / Calgary (North) | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Grid / Grid / 4 | Let's Get Activated / Regina | PENDINGP | PENDINGP | PENDINGP |
| Week 55 | Hide / Sequence / 5 | The World | PENDINGP | PENDINGP | PENDINGP |
| Week 44 | Hide / Spellinator / 4 | Who Needs an MD? / Calgary (South West) | 4,934 | 4,884 | WINW |
| Week 44 | Mega Grid / Mega Zones / 7 | Fall Risk / Detroit (Utica) | 7,655 | 7,694 | LOSSL |
| Week 44 | Scan / Spot / 4 | Not Fast Just Furious / Culver City | 5,079 | 5,147 | LOSSL |
| Week 44 | Strike / Seeker / 4 | Dads of Okotoks / Calgary (South West) | 5,046 | 5,095 | LOSSL |
| Week 44 | Laser / Sneak / 4 | Snacktivators / Winnipeg (East) | 4,935 | 0 | WINW |
| Week 44 | Grid / Zones / 5 | The Never-Nudes / Edmonton (West) | 5,939 | 5,877 | WINW |
| Week 44 | Press / Bullet Train / 5 | We're just too chill to chill! / San Francisco (Stonestown) | 5,747 | 5,727 | WINW |
| Week 44 | Hide / Relay / 4 | The World | 4,880 | 0 | COMPLETEDC |
| Week 33 | Strike / Asteroids / 4 | 404 Team Not Found: Keep us out of Division 1 please / Detroit (Utica) | 4,638 | 4,557 | WINW |
| Week 33 | Press / Gems / 5 | Cobra Kai / Pickering | 5,526 | 5,923 | LOSSL |
| Week 33 | Grid / Strategy / 4 | Jellyfishers / Pickering | 4,953 | 4,720 | WINW |
| Week 33 | Hoops / Trivial / 5 | Darth Activader / San Francisco (Stonestown) | 5,910 | 5,865 | WINW |
| Week 33 | Mega Grid / Mega Grid / 5 | Maybe Erase the Evidence / Atlanta (Alpharetta) | 5,679 | 5,884 | LOSSL |
| Week 33 | Hide / Numbers / 4 | EVA FML / Dallas-Fort Worth (Southlake) | 4,803 | 4,807 | LOSSL |
| Week 33 | Scan / Inside out / 4 | Hold Our Beers / Orlando (Pointe Orlando) | 4,898 | 4,620 | WINW |
| Week 33 | Hide / Spellinator / 4 | The World | 4,899 | 0 | COMPLETEDC |
| Week 22 | Hoops / Barrage / 5 | Lettuce Win / San Francisco (Stonestown) | 5,654 | 5,757 | LOSSL |
| Week 22 | Hide / Relay / 4 | The Laziest Rivers / Cincinnati (Oakley) | 4,866 | 4,951 | LOSSL |
| Week 22 | Grid / Flash Mines / 4 | Glizzy Goblins / Pickering | 4,935 | 4,939 | LOSSL |
| Week 22 | Mega Grid / Statues / 4 | Filthy Casuals / Bloomington (Mall of America) | 4,746 | 4,707 | WINW |
| Week 22 | Strike / Terminal / 4 | Ctrl-Alt-Defeat / Halifax | 4,744 | 4,722 | WINW |
| Week 22 | Mega Grid / Mega Relay / 5 | Team Girlboss / Edmonton (South) | 5,693 | 5,483 | WINW |
| Week 22 | Press / Mines / 4 | Cheer or Die / Winnipeg (West) | 5,033 | 4,950 | WINW |
| Week 22 | Hide / Words / 5 | The World | 5,895 | 0 | COMPLETEDC |
| Week 11 | Grid / Grid / 5 | Impulsive Decisions / Pickering | 5,820 | 0 | WINW |
| Week 11 | Mega Grid / Jigsaw / 5 | Costco Executive Members / Tustin | 5,609 | 5,486 | WINW |
| Week 11 | Press / Link / 5 | FENEC is still a word / Columbus (Polaris) | 5,620 | 5,548 | WINW |
| Week 11 | Hide / Sequence / 5 | Alphabet Mafia / Orlando (Pointe Orlando) | 6,012 | 5,505 | WINW |
| Week 11 | Strike / Flip / 5 | Activated Carbon / Cambridge | 5,543 | 5,358 | WINW |
| Week 11 | Mega Grid / Sharpshooter / 4 | Chafing The Dream / Detroit (Utica) | 5,118 | 5,138 | LOSSL |
| Week 11 | Hoops / 15 Green / 5 | 5 Big Booms / Chicago (Naperville) | 5,902 | 5,978 | LOSSL |
| Week 11 | Hide / Numbers / 5 | The World | 5,787 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
