Chaos Controllers
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Simon Says / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 7 | PENDINGP | PENDINGP | PENDINGP |
| Grid / Flash Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Portals / Oddball / 9 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 6 | PENDINGP | PENDINGP | PENDINGP |
| Press / Bullet Train / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 8 | 8,944 | 9,041 | LOSSL |
| Grid / Zones / 10 | 10,632 | 10,686 | LOSSL |
| Mega Laser / Maze / 8 | 8,690 | 8,742 | LOSSL |
Result: Chaos Controllers loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 7 | 8,016 | 7,914 | WINW |
| Hide / Relay / 8 | 0 | 8,559 | LOSSL |
| Strike / Flip / 6 | 6,357 | 6,482 | LOSSL |
Result: Chaos Controllers loses 1 - 2
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Barrage / 7 | 7,562 | 7,664 | LOSSL |
| Mega Grid / Statues / 8 | 8,631 | 8,466 | WINW |
| Mega Grid / Mega Grid / 7 | 7,525 | 7,515 | WINW |
Result: Chaos Controllers wins 2 - 1
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,603 | 7,587 | WINW |
| Grid / Grid / 8 | 8,971 | 8,750 | WINW |
| Hoops / Barrage / 7 | 7,571 | 7,357 | WINW |
Result: Chaos Controllers wins 3 - 0
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,201 | 9,498 | LOSSL |
| Mega Laser / Defuse / 9 | 9,768 | 0 | WINW |
| Portals / Jumble / 8 | 8,489 | 8,411 | WINW |
Result: Chaos Controllers wins 2 - 1
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Bop / 7 | 7,511 | 7,336 | WINW |
| Strike / Terminal / 7 | 7,594 | 7,361 | WINW |
| Hide / Spellinator / 5 | 5,857 | 5,676 | WINW |
Result: Chaos Controllers wins 3 - 0
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Labyrinth / 8 | 8,750 | 8,783 | LOSSL |
| Scan / Spot / 7 | 8,146 | 8,092 | WINW |
| Press / Mines / 7 | 0 | 7,790 | LOSSL |
Result: Chaos Controllers loses 1 - 2
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Zones / 9 | 9,773 | 9,646 | WINW |
| Hoops / 15 Green / 8 | 8,891 | 8,962 | LOSSL |
| Mega Grid / Mega Relay / 8 | 8,538 | 0 | WINW |
Result: Chaos Controllers wins 2 - 1
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | 8,010 | 8,010 | TIET |
| Hide / Words / 8 | 8,616 | 8,541 | WINW |
| Mega Laser / Zap / 8 | 8,442 | 8,156 | WINW |
Result: Chaos Controllers wins 2 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,669 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,581 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,922 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
