NegativeZer0
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Barrage / 8 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Dartmouth / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Pipes / Scramble / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Laser Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Spellinator / 5 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Scan / Spot / 7 | PENDINGP | PENDINGP | PENDINGP |
| Press / Link / 10 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Gridlock / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 7 | 7,914 | 8,016 | LOSSL |
| Hide / Relay / 8 | 8,559 | 0 | WINW |
| Strike / Flip / 6 | 6,482 | 6,357 | WINW |
Result: NegativeZer0 wins 2 - 1
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Bop / 7 | 7,634 | 7,462 | WINW |
| Press / Mines / 7 | 0 | 7,956 | LOSSL |
| Strike / Terminal / 8 | 8,530 | 8,419 | WINW |
Result: NegativeZer0 wins 2 - 1
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grip / Firewall / 7 | 8,574 | 8,630 | LOSSL |
| Grid / Grid / 8 | 8,890 | 8,984 | LOSSL |
| Scan / Inside out / 7 | 7,681 | 7,406 | WINW |
Result: NegativeZer0 loses 1 - 2
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Gems / 7 | 7,815 | 7,547 | WINW |
| Strike / Seeker / 7 | 7,870 | 7,589 | WINW |
| Hide / Sequence / 6 | 7,037 | 6,946 | WINW |
Result: NegativeZer0 wins 3 - 0
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Order Up / 7 | 7,690 | 7,796 | LOSSL |
| Mega Grid / Mega Zones / 8 | 8,891 | 8,859 | WINW |
| Hoops / 15 Green / 8 | 8,961 | 8,953 | WINW |
Result: NegativeZer0 wins 2 - 1
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 8 | 8,330 | 8,176 | WINW |
| Hoops / 15 Green / 8 | 8,901 | 8,893 | WINW |
| Control / Labyrinth / 9 | 9,868 | 9,850 | WINW |
Result: NegativeZer0 wins 3 - 0
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 9 | 9,513 | 9,343 | WINW |
| Grid / Zones / 9 | 9,747 | 9,648 | WINW |
| Mega Grid / Mega Grid / 7 | 7,677 | 7,673 | WINW |
Result: NegativeZer0 wins 3 - 0
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 7 | 7,661 | 7,420 | WINW |
| Mega Laser / Laser Relay / 7 | 7,738 | 7,538 | WINW |
| Mega Grid / Mega Relay / 8 | 8,627 | 0 | WINW |
Result: NegativeZer0 wins 3 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Defuse / 8 | 8,788 | 0 | WINW |
| Hoops / Simon Says / 8 | 8,878 | 8,793 | WINW |
| Grid / Flash Mines / 7 | 7,806 | 0 | WINW |
Result: NegativeZer0 wins 3 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,646 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,574 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 8,039 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
