The kids for the wyn
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Zap / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Scan / Spot / 7 | PENDINGP | PENDINGP | PENDINGP |
| Press / Link / 10 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Gridlock / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Laser / Sneak / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Barrage / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Mines / 7 | 8,079 | 7,458 | WINW |
| Mega Laser / Maze / 7 | 7,772 | 0 | WINW |
| Strike / Terminal / 8 | 8,494 | 8,444 | WINW |
Result: The kids for the wyn wins 3 - 0
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,716 | 9,643 | WINW |
| Hide / Sequence / 6 | 7,099 | 7,097 | WINW |
| Mega Laser / Laser Relay / 7 | 7,790 | 7,703 | WINW |
Result: The kids for the wyn wins 3 - 0
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | 7,805 | 7,344 | WINW |
| Hide / Relay / 8 | 8,646 | 8,582 | WINW |
| Hoops / Simon Says / 7 | 7,936 | 7,809 | WINW |
Result: The kids for the wyn wins 3 - 0
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Defuse / 8 | 8,830 | 8,813 | WINW |
| Grip / Globe / 7 | 7,872 | 7,602 | WINW |
| Laser / Sneak / 6 | 7,005 | 7,008 | LOSSL |
Result: The kids for the wyn wins 2 - 1
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Barrage / 8 | 8,607 | 8,505 | WINW |
| Control / Bop / 6 | 6,829 | 6,797 | WINW |
| Strike / Flip / 6 | 6,679 | 0 | WINW |
Result: The kids for the wyn wins 3 - 0
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 8 | 8,553 | 8,451 | WINW |
| Hide / Spellinator / 6 | 6,928 | 6,520 | WINW |
| Mega Grid / Mega Grid / 9 | 9,690 | 0 | WINW |
Result: The kids for the wyn wins 3 - 0
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 8 | 8,628 | 8,470 | WINW |
| Mega Grid / Mega Zones / 8 | 8,895 | 8,620 | WINW |
| Strike / Seeker / 7 | 7,862 | 7,804 | WINW |
Result: The kids for the wyn wins 3 - 0
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Pipes / Odd One Out / 9 | 9,790 | 9,259 | WINW |
| Control / Labyrinth / 8 | 8,810 | 8,837 | LOSSL |
| Hide / Numbers / 8 | 8,460 | 8,324 | WINW |
Result: The kids for the wyn wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,750 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,687 | - | EXEMPTE |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 7 | 7,944 | 7,905 | WINW |
| Grid / Zones / 10 | 10,670 | 10,481 | WINW |
| Scan / Inside out / 7 | 7,411 | 7,532 | LOSSL |
Result: The kids for the wyn wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 8,095 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
